![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|---|
Leg Glides
-
This page is updated frequently. If you don't see what you want check back later!
| We Accept These Major Credit Cards! |
|---|
![]() ![]() ![]() ![]() |
![]() |
|
|
|
|---|
| Product Description | Product # | Part Size | Price Each |
|---|---|---|---|
![]() 1-1/2" Steel Weld Cup - Color Silver | #30-408 Uses #30-614, #31604, #31629 | 1-1/2" I.D. 1-3/4" O.D. |
|
![]() 1-1/2" Round Insert Cup - Color White | #30-614 Fits #30-408 | Fits 1-1/2" Hole 1-1/2" O.D. |
|
![]() 1-1/2" Round Insert Cup - Color White | #31600 Fits #30-408 | Fits 1-1/2" Hole 1-1/2" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1-1/4" Steel Weld Cup - Color Silver | #10-408 Uses #30-613, #31603 | 1-1/4" I.D. 1-1/2" O.D. |
|
![]() 1-1/4" Round Insert Cup - Color White | #30-613 Fits #10-408 | Fits 1-1/4" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Round Insert Cup - Color White | #31603 Fits #10-408 | Fits 1-1/4" Hole 1-1/4" O.D. |
|
![]() 1" Round Insert Cup - Color White | #IG-W10P | Fits 1" Hole 1" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 7/8" Round Insert Cap - Color White | #30-600 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Round Insert Cap - Color Black | #30-600-B | Fits 3/4" Hole 7/8" O.D. |
|
![]() 1" Round Insert Cap - Color Natural | #30-601 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Round Insert Cap - Color Black | #30-601-B | Fits 7/8" Hole 1" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 5/8" Round Insert Cap - Color White | #1404-3444 | Fits 3/8" Hole 5/8" O.D. |
|
![]() 3/4" Round Insert Cap - Color White | #1404-3373 | Fits 1/2" Hole 3/4" O.D. |
|
![]() 7/8" Round Insert Cap - Color White | #1404-3055 | Fits 3/4" Hole 7/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1" Round Insert Cap - Color Grey | #PG-Grey | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Round Insert Glide - Color White | #30-735 | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-3/8" Round Insert Cap - Color White | #30-734 | Fits 1-1/4" Hole 1-3/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 7/8" Round Dome Insert - Color White | #30-599 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Round Dome Insert - Color Black | #30-599-B | Fits 3/4" Hole 7/8" O.D. |
|
![]() 1" Round Dome Insert - Color White | #1404-3026 | Fits 7/8" Hole 1" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1" Round Dome Insert - Color White | #30-603 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Round Dome Insert - Color Black | #30-603-B | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Round Dome Insert - Color White | #1404-3014 | Fits 1" Hole 1-1/4" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 7/8" Insert Cap - Color White | #R02GL208 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 1" Insert Cap - Color White | #R02GL209 | Fits 7/8" Hole 1" O.D. |
|
![]() 7/8" Slant Cap - Color Off White | #R02GL210 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 1" Slant Cap - Color Off White | #R02GL211 | Fits 7/8" Hole 1" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1" Slant Cap - Color Bone | #P63000128 | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Slant Cap - Color Sand | #P63000125 | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-1/2" Slant Cap - Color Natural | #R02GL200 | Fits 1-3/8" Hole 1-1/2" O.D. |
|
![]() 1-1/2" Slant Cap - Color Black | #R02GB200 | Fits 1-3/8" Hole 1-1/2" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 7/8" Round Multi-Gauge Insert - Color Black | #29209 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 3/4" Round Multi-Gauge Insert - Color White | #30-617 | Fits 5/8" Hole 3/4" O.D. |
|
![]() 3/4" Round Multi-Gauge Insert - Color Black | #30-617-B | Fits 5/8" Hole 3/4" O.D. |
|
![]() 7/8" Round Multi-Gauge Insert - Color White | #30-618 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Round Multi-Gauge Insert - Color Black | #30-618-B | Fits 3/4" Hole 7/8" O.D. |
|
![]() 3/4" Round Multi-Gauge Insert - Color Black | #30057 | Fits 5/8" Hole 3/4" O.D. |
|
![]() 3/4" Round Multi-Gauge Insert - Color White | #30057-W | Fits 5/8" Hole 3/4" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1" Round Multi-Gauge Insert - Color White | #30-609 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Round Multi-Gauge Insert - Color Black | #30-609-B | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Round Multi-Gauge Insert - Color White | #30-602 | Fits 1-3/16" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Round Multi-Gauge Insert - Color Black | #30-602-B | Fits 1-3/16" Hole 1-1/4" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1" Round Multi-Gauge Insert - Color White | #30034 | Fits 7/8" Hole 1" O.D. |
|
![]() 1-3/16" Round Multi-Gauge Insert - Color White | #30035 | Fits 1" Hole 1-3/16" O.D. |
|
![]() 1-3/8" Leg Glide - Color White | #8265R | Fits 1-1/8" I.D. Tube 1-3/8" O.D. |
|
![]() 1-1/2" Multi-Gauge Ball Insert - Color White | #30-620 | Fits 1-3/8" Hole 1-1/2" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1" Multi-Gauge Ball Insert - Color White | #30-604 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Multi-Gauge Ball Insert - Color Black | #30-604-B | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Multi-Gauge Ball Insert - Color White | #30-619 | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Multi-Gauge Ball Insert - Color Black | #30-619-B | Fits 1-1/8" Hole 1-1/4" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1" Round Cap - Color White | #30-610 | Fits 1" O.D. Tube 1" I.D. |
|
![]() 1" Round Cap - Color Black | #30-610-B | Fits 1" O.D. Tube 1" I.D. |
|
![]() 1-1/4" Round Cap - Color White | #30-615 | Fits 1-1/4" O.D. Tube 1-1/4" I.D. |
|
![]() 1-7/16" Angle Glide - Color White | #1404-3030 | Fits 1-1/8" O.D. Tube 1-7/16" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1-1/8" Solid Disk - Color White | #30-731 | 1-1/8" O.D. | |
![]() 1-1/4" Disk Cap - Color White | #30-724 | Fits 1-1/4" O.D. Disk 1-1/4" I.D. |
|
![]() 1-7/16" Disk Cap - Clear | #30-725 | Fits 1-7/16" O.D. Disk 1-7/16" I.D. |
|
![]() 1-3/4" Disk Cap - Color White | #30-726 | Fits 1-3/4" O.D. Disk 1-3/4" I.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 15/16" Disk Cap - Color White | #R02GW230 | Fits 15/16" O.D. Disk 15/16" I.D. |
|
![]() 15/16" Disk Cap - Color Black | #R02GB230 | Fits 15/16" O.D. Disk 15/16" I.D. |
|
![]() 15/16" Disk Cap - Color White | #30-733 | Fits 15/16" O.D. Disk 15/16" I.D. |
|
![]() 15/16" Disk Cap - Color Black | #30-733-B | Fits 15/16" O.D. Disk 15/16" I.D. |
|
![]() 4 Piece Disk Cap Set - [Disk Cap Included] | #1404-3050 | Pop Rivet N/A |
|
| Product Description | Product # | Part Size | Price Each |
![]() Nail Glide - Color White | #NG-01 | Made To Swivel 1-1/4" DIA. |
|
![]() 1/2" Vinyl Tear Drop Cap - Clear | #30-717 | Fits 1/2" O.D. Leg 1/2" I.D. |
|
![]() 5/8" Vinyl Tear Drop Cap - Clear | #30-718 | Fits 5/8" O.D. Leg 5/8" I.D. |
|
![]() Double Tube Cap - Color White | #8390R | Fits 13/16" I.D. Tube 1-13/16"x 1" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 1/2" Square, 1-1/4" Round Flange, Vinyl Cap - Clear | #30-722 | Fits 1/2" O.D. Leg 1/2" I.D. |
|
![]() 5/8" Square, 1-1/2" Round Flange, Vinyl Cap - Clear | #30-723 | Fits 5/8" O.D. Leg 5/8" I.D. |
|
![]() 5/8" Square Vinyl Cap - Clear | #30-721 | Fits 5/8" O.D. Leg 5/8" I.D. |
|
![]() 13/16" Square Vinyl Tear Drop Cap - Clear | #30-719 | Fits 13/16" O.D. Leg 13/16" I.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 13/16" Square Insert - Color White | #30-605 | Fits 11/16" Hole 13/16" O.D. |
|
![]() 3/8" Square Flair Cap - Color Black | #PG-148PB | Fits 3/8" O.D. Leg 3/8" I.D. |
|
![]() 7/8" Square Multi-Gauge Dome - Color White | #30-607 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Square Multi-Gauge Dome - Color Black | #30-607-B | Fits 3/4" Hole 7/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() 3/4" Square Multi-Gauge Insert - Color White | #30-621 | Fits 5/8" Hole 3/4" O.D. |
|
![]() 3/4" Square Multi-Gauge Insert - Color Black | #30-621-B | Fits 5/8" Hole 3/4" O.D. |
|
![]() 1" Square Multi-Gauge Insert - Color White | #30-608 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Square Multi-Gauge Insert - Color Black | #30-608-B | Fits 7/8" Hole 1" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Oval Tube Glide - Color Vanilla | #1404-3229 | 1-1/2"x 1" O.D. |
|
![]() Oval Tube Glide - Color White | #P63000002 | 1-3/4"x 3/4" O.D. |
|
![]() Oval Tube Glide - Color White | #8060R | 1-7/8"x 5/8" O.D. |
|
![]() Oval Tube Glide - Color Vanilla | #1404-3608 | 1-7/16"x 7/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Oval End Cap - Color White | #29221 | 1-3/4"x 3/4" O.D. |
|
![]() Oval End Cap - Color White | #P63000068 | 1-5/8"x 5/8" O.D. |
|
![]() BarBell End Cap - Color White | #13002 | 2-3/8"x 5/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Oval End Cap / Glide - Color White | #30-606 | 1-3/4"x 1/2" O.D. |
|
![]() Oval End Cap / Glide - Color Black | #30-606-B | 1-3/4"x 1/2" O.D. |
|
![]() Oblong Glide - Color White | #8015R | 2-5/8"x 7/8" O.D. |
|
![]() Oval Tube Glide - Color White | #P63000105 | 2-1/16"x 15/16" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Oval End Cap / Glide - Color White | #R02GL245 | 2"x 5/8" O.D. |
|
![]() Oval End Cap / Glide - Color Camel | #1404-3332 | 1-13/16"x 9/16" O.D. |
|
![]() Oval End Cap / Glide - Color White | #1404-3191 | 1-13/16"x 9/16" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Oval Tube Glide - Color White | #P63000058 | 2"x 5/8" O.D. |
|
![]() Oval Tube Glide - Color White | #30-623 | 2-1/8"x 3/4" O.D. |
|
![]() Oval Tube Glide - Color Black | #30-623-B | 2-1/8"x 3/4" O.D. |
|
![]() Race Track Glide - Color White | #P63000034 | 2-3/4"x 1/2" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Oval Tube Glide - Color White | #30-628 | 2-3/16"x 9/16" O.D. |
|
![]() Oval Tube Glide - Color White | #30-625 | 1-7/8"x 5/8" O.D. |
|
![]() Oval Tube Glide - Color White | #30-624 | 1-3/4"x 5/8" O.D. |
|
![]() Oval Tube Glide - Color Vanilla | #30-626 | 2"x 5/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Rectangular Insert - Color Black | #29181 | Fits 1-1/16"x 5/16" Hole 1-3/16"x 1/2" O.D. |
|
![]() Rectangular Insert - Color White | #P63000099 | Fits 1" x 1/4" Hole 1-1/4"x 1/2" O.D. |
|
![]() Rectangular Insert - Color White | #30-622 | Fits 1-3/8"x 5/8" Hole 1-1/2"x 3/4" O.D. |
|
![]() Rectangular Insert - Color Black | #30-622-B | Fits 1-3/8"x 5/8" Hole 1-1/2"x 3/4" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Rectangular Insert - Color White | #30-627 | Fits 1-5/8"x 5/8" Hole 1-3/4"x 3/4" O.D. |
|
![]() Rectangular Multi-Guage Insert - Color White | #30-616 | Fits 1-7/16"x 11/16" Hole 1-1/2"x 3/4" O.D. |
|
![]() Rectangular Insert - Color White | #P63000095 | Fits 1-1/4" x 9/16" Hole 1-1/2"x 3/4" O.D. |
|
![]() Rectangular Shield Glide - Color White | #P63000047 | 2-1/4"x 5/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Double Post End Cap - Color White | #R02GW111 | 1-3/4"x 7/16" O.D. |
|
![]() Rectangular End Cap - Color White | #30009 | 1-3/4"x 5/8" O.D. |
|
![]() Rectangular End Cap - Color White | #29224 | 2"x 11/16" O.D. |
|
![]() Rectangular Slanted End Cap - Color White | #29229 | 2"x 11/16" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Rectangular End Cap / Glide - Color Sand | #R02GT259 | 1-3/4"x 9/16" O.D. |
|
![]() Rectangular End Cap - Color White | #P63000097 | 1"x 3/8" O.D. |
|
![]() Rectangular End Cap - Color White | #8036R | 1-1/2"x 5/8" O.D. |
|
![]() Rectangular Stem Bumper - Color Sand | #R02GT115 | 1"x 5/8" O.D. |
|
![]() Sled Glide - Color White | #R02GL228 | Fits 3/4" & 7/8" Tubing 2" Long |
|
| Product Description | Product # | Part Size | Price Each |
![]() 3/4" Round Stem Bumper - Color White | #30-727 | 1/4" Stem 3/4" Flange |
|
![]() 3/4" Round Stem Bumper - Color Black | #30-727-B | 1/4" Stem 3/4" Flange |
|
![]() 1" Stem Glide - Color White | #P63000003 | 5/16" Stem 1" Flange |
|
![]() 3/4" Stem Bumper - White | #29208 | 1/4" Stem 3/4" Flange |
|
| Product Description | Product # | Part Size | Price Each |
![]() 3/4" Round Stem Bumper (Coved) - Color White | #P63000021 | 1/4" Stem 3/4" Flange |
|
![]() 3/4" Round Stem Bumper (Coved) - Color White | #30-728 | 1/4" Stem 3/4" Flange |
|
![]() 3/4" Round Stem Bumper (Coved) - Color Black | #30-728-B | 1/4" Stem 3/4" Flange |
|
![]() Button Glide - Color White | #R02GL298 | 1/4" Stem 1/2" Flange |
|
| Product Description | Product # | Part Size | Price Each |
![]() Self Leveling 1" Disk - Color Black | #R02GB340 | 1/4" X 20 Bolt 1/4" Thick Flange 1" O.D. |
|
![]() 1/4 X 20 Theaded Insert - Color White | #29004 | Fits 3/8" Hole Takes 1/4" X 20 Bolt 1/2" Flange |
|
![]() Self Leveling 1" Disk - Color White | #50608-W | 1/4" X 20 Bolt 1/4" Thick Flange 1" O.D. |
|
![]() Self Leveling 1" Disk - Color Black | #50608-B | 1/4" X 20 Bolt 1/4" Thick Flange 1" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Half Oval Sling Insert - Color White | #30055 | 1-3/16"x 3/4" O.D. |
|
![]() Half Oval Sling Insert - Color White | #30-302 | 1-1/4"x 3/4" O.D. |
|
![]() Half Oval Sling Insert - Color Black | #30-302-B | 1-1/4"x 3/4" O.D. |
|
![]() Oval Sling Insert - Color White | #30-301 | 1-1/4"x 3/4" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Oval Sling Insert - Color White | #30-305 | 1-3/16"x 3/4" O.D. |
|
![]() Oval Sling Insert - Color Black | #30-305-B | 1-3/16"x 3/4" O.D. |
|
![]() Oval Sling Insert - Color White | #30-312 | 1-1/8"x 3/4" O.D. |
|
![]() Oval Sling Insert - Color Black | #30-312-B | 1-1/8"x 3/4" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Oval Sling Insert - Color White | #30-306 | 1-1/8"x 7/8" O.D. |
|
![]() Oval Sling Insert - Color Black | #30-306-B | 1-1/8"x 7/8" O.D. |
|
![]() Oval Sling Insert - Color Natural | #1404-3217 | 1-1/8"x 7/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Round Sling Insert - Color White | #30-311 | Fits 3/4" I.D. Tube 7/8" O.D. |
|
![]() Round Sling Insert - Color Black | #30-311-B | Fits 3/4" I.D. Tube 7/8" O.D. |
|
![]() Round Sling Insert - Color White | #30-309 | Fits 3/4" I.D. Tube 1-5/16"x 7/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Round Sling Insert - Color Black | #30-309-B | Fits 3/4" I.D. Tube 1-5/16"x 7/8" O.D. |
|
![]() Round Sling Insert - Color White | #30-308 | Fits 1" I.D. Tube 1-1/8" O.D. |
|
![]() Round Sling Insert - Color Black | #30-308-B | Fits 1" I.D. Tube 1-1/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Round Sling Insert - Color White | #8255R | Fits 1" I.D. Tube 1-1/8" O.D. |
|
![]() Rectangular Sling Insert - Color White | #P63000052 | 1"x 3/4" O.D. |
|
![]() Rectangular Sling Insert - Color White | #30-304 | 1"x 3/4" O.D. |
|
![]() Rectangular Sling Insert - Color Black | #30-304-B | 1"x 3/4" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Half Oval Sling Insert - Color White | #30-310 | 1-1/8"x 3/4" O.D. |
|
![]() Half Oval Sling Insert - Color Black | #30-310-B | 1-1/8"x 3/4" O.D. |
|
![]() Square Sling Insert - Color White | #30-307 | 7/8"x 7/8" O.D. |
|
![]() Square Sling Insert - Color Black | #30-307-B | 7/8"x 7/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Square Sling Insert - Color White | #R02CW322 | 1-1/8"x 1-1/8" O.D. |
|
![]() Square Sling Insert - Color White | #30-314 | 1-1/8"x 1-1/8" O.D. |
|
![]() Square Sling Insert - Color Black | #30-314-B | 1-1/8"x 1-1/8" O.D. |
|
![]() Square Sling Insert - Color White | #30-303 | 1-1/8"x 1-1/8" O.D. |
|
![]() Square Sling Insert - Color Black | #30-303-B | 1-1/8"x 1-1/8" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Triangle Leg Glide - Color White | #R02GL231 | 1-13/16"x 1-3/4" O.D. |
|
![]() Triangle Slant Leg Glide - Color White | #R02GL326 | 1-3/4"x 1-1/4" O.D. |
|
![]() Saddle Glide - Clear | #30-729 | 3/16" Stem Fits 1" Tubing |
|
![]() Sled Glide - Color White | #R02GL331 | Fits 1" Tubing 2-3/4" Long |
|
![]() Sled Glide - Color White | #30-730 | Fits 1" Tubing 2-5/8" Long |
|
| Product Description | Product # | Part Size | Price Each |
| The Products listed on this chart are the most popular, therefore what we stock. We can order many more products that fit some models of : Woodard, Brown Jordan, Homecrest, Tropitone, Samsonite, Mallin, Telescope, Meadowcraft, O.W. Lee, Lloyd/Flanders, S.A.K. , Medallion, Molla. |
|---|
*** WE SHIP ONLY GROUND ***
| This Property Belongs Solely To D & J Patio Furniture & Repair. | All Rights Reserved, |