![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
We Accept These Major Credit Cards! |
---|
![]() ![]() ![]() ![]() |
Product Description | Product # | Part Size | Price Each |
---|---|---|---|
![]() 1-1/2" Steel Weld Cup - Color Silver | #30-408 Uses #30-614, #31700 | 1-1/2" I.D. 1-3/4" O.D. |
|
![]() 1-1/2" Round Insert Cup - Color White | #30-614 Fits #30-408 | Fits 1-1/2" Hole 1-1/2" O.D. |
|
![]() 1-1/2" Round Insert Cup - Color White | #31700 Fits #30-408 | Fits 1-1/2" Hole 1-1/2" O.D. |
|
![]() 1-1/2" Deluxe Round Insert Cup - Color White | #30-612 Fits #30-408 | Fits 1-1/2" Hole 1-5/8" O.D. |
|
![]() 1-1/2" Deluxe Round Insert Cup - Color Black | #30-612-B Fits #30-408 | Fits 1-1/2" Hole 1-5/8" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1-1/4" Steel Weld Cup - Color Silver | #10-408 Uses #30-613, #31601 | 1-1/4" I.D. 1-1/2" O.D. |
|
![]() 1-1/4" Round Insert Cup - Color White | #30-613 Fits #10-408 | Fits 1-1/4" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Round Insert Cup - Color White | #31701 Fits #10-408 | Fits 1-1/4" Hole 1-1/4" O.D. |
|
![]() 1" Round Insert Cup - Color White | #IG-W10P | Fits 1" Hole 1" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1-1/4" Import Round Insert Cup - Color White | #30-638 | Fits 15/16" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Import Round Insert Cup - Color Black | #30-638-B | Fits 15/16" Hole 1-1/4" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 7/8" Round Insert Cap - Color White | #1404-3055 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Round Insert Cap - Color White | #30-600 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Round Insert Cap - Color Black | #30-600-B | Fits 3/4" Hole 7/8" O.D. |
|
![]() 1" Round Insert Cap - Color Natural | #30-601 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Round Insert Cap - Color Black | #30-601-B | Fits 7/8" Hole 1" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 5/8" Round Insert Cap - Color White | #1404-3444 | Fits 3/8" Hole 5/8" O.D. |
|
![]() 3/4" Round Insert Cap - Color White | #1404-3373 | Fits 1/2" Hole 3/4" O.D. |
|
![]() 3/4" Round Insert Cap - Color White | #29455 | Fits 7/16" Hole 3/4" O.D. |
|
![]() 3/4" Round Insert Cap - Color Black | #29455-B | Fits 7/16" Hole 3/4" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1-1/8" Round Insert Cap - Color White | #30-598 | Fits 1" Hole 1-1/8" O.D. |
|
![]() 1-1/8" Round Insert Cap - Color Black | #30-598-B | Fits 1" Hole 1-1/8" O.D. |
|
![]() 1-1/4" Round Insert Cap - Color White | #30-735 | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Round Insert Cap - Color Black | #30-735-B | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-3/8" Round Insert Cap - Color White | #30-734 | Fits 1-1/4" Hole 1-3/8" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 7/8" Round Dome Insert - Color White | #30-599 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Round Dome Insert - Color Black | #30-599-B | Fits 3/4" Hole 7/8" O.D. |
|
![]() 1" Round Dome Insert - Color White | #1404-3026 | Fits 7/8" Hole 1" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1" Round Dome Insert - Color White | #30-603 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Round Dome Insert - Color Black | #30-603-B | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Round Dome Insert - Color White | #1404-3014 | Fits 1" Hole 1-1/4" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 7/8" Insert Cap - Color White | #R02GL208 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Insert Cap - Color Black | #R02GB208 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 1" Insert Cap - Color White | #R02GL209 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Insert Cap - Color Black | #R02GB209 | Fits 7/8" Hole 1" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1" Slant Cap - Color Off White | #R02GL211 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Slant Cap - Color Black | #R02GB211 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Slant Cap - Color Sand | #P63000128 | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Slant Cap - Color Sand | #P63000125 | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-1/2" Slant Cap - Color Natural | #R02GL200 | Fits 1-3/8" Hole 1-1/2" O.D. |
|
![]() 1-1/2" Slant Cap - Color Black | #R02GB200 | Fits 1-3/8" Hole 1-1/2" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 3/4" Round Multi-Gauge Insert - Color White | #30-617 | Fits 5/8" Hole 3/4" O.D. |
|
![]() 3/4" Round Multi-Gauge Insert - Color Black | #30-617-B | Fits 5/8" Hole 3/4" O.D. |
|
![]() 7/8" Round Multi-Gauge Insert - Color White | #30-618 | Fits 3/4" Hole 7/8" O.D. |
|
![]() 7/8" Round Multi-Gauge Insert - Color Black | #30-618-B | Fits 3/4" Hole 7/8" O.D. |
|
![]() 3/4" Round Multi-Gauge Insert - Color White | #30057-W | Fits 5/8" Hole 3/4" O.D. |
|
![]() 3/4" Round Multi-Gauge Insert - Color Black | #30057-B | Fits 5/8" Hole 3/4" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1" Round Multi-Gauge Insert - Color White | #30-609 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Round Multi-Gauge Insert - Color Black | #30-609-B | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Round Multi-Gauge Insert - Color White | #30-602 | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Round Multi-Gauge Insert - Color Black | #30-602-B | Fits 1-1/8" Hole 1-1/4" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1" Round Multi-Gauge Insert - Color White | #30034 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Round Multi-Gauge Insert - Color Black | #30034-B | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Round Multi-Gauge Insert - Color White | #30035 | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Round Multi-Gauge Insert - Color Black | #30035-B | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-3/8" Leg Glide - Color White | #8265R | Fits 1-1/8" I.D. Hole 1-3/8" O.D. |
|
![]() 1-1/2" Multi-Gauge Ball Insert - Color White | #30-620 | Fits 1-3/8" Hole 1-1/2" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1" Multi-Gauge Ball Insert - Color White | #30-604 | Fits 7/8" Hole 1" O.D. |
|
![]() 1" Multi-Gauge Ball Insert - Color Black | #30-604-B | Fits 7/8" Hole 1" O.D. |
|
![]() 1-1/4" Multi-Gauge Ball Insert - Color White | #30-619 | Fits 1-1/8" Hole 1-1/4" O.D. |
|
![]() 1-1/4" Multi-Gauge Ball Insert - Color Black | #30-619-B | Fits 1-1/8" Hole 1-1/4" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1-1/2" Insert Cap - Color White | #R02GW185 | Fits 1-5/16" Hole 1-1/2" O.D. |
|
![]() 1-1/2" Insert Cap - Color Black | #R02GB185 | Fits 1-5/16" Hole 1-1/2" O.D. |
|
![]() 1-1/2" Insert Cap - Color White | #R02GW202 | Fits 1-7/16" Hole 1-1/2" O.D. |
|
![]() 1-1/2" Insert Cap - Color Black | #R02GB202 | Fits 1-7/16" Hole 1-1/2" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1" Round Cap - Color White | #30-610 | Fits 1" O.D. Tube 1" I.D. |
|
![]() 1" Round Cap - Color Black | #30-610-B | Fits 1" O.D. Tube 1" I.D. |
|
![]() 1-1/4" Round Cap - Color White | #30-615 | Fits 1-1/4" O.D. Tube 1-1/4" I.D. |
|
![]() 1-1/2" Ball Glide - Color White | #P1130 | Fits 7/8" O.D. Leg 1-1/2" O.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 1-1/8" Solid Disk - Color White | #30-731 | 1-1/8" O.D. | |
![]() 1-1/8" Solid Disk - Color Black | #30-731-B | 1-1/8" O.D. | |
![]() 1-1/4" Disk Cap - Color White | #30-724 | Fits 1-1/4" O.D. Disk 1-1/4" I.D. |
|
![]() 1-7/16" Disk Cap - Clear | #30-725 | Fits 1-7/16" O.D. Disk 1-7/16" I.D. |
|
![]() 1-9/16" Disk Cap - Color White | #P1125 | Fits 1-9/16" O.D. Disk 1-9/16" O.D. |
|
![]() 1-3/4" Disk Cap - Color White | #30-726 | Fits 1-3/4" O.D. Disk 1-3/4" I.D. |
|
Product Description | Product # | Part Size | Price Each |
![]() 15/16" Disk Cap - Color White | #R02GW230 | Fits 15/16" O.D. Disk 15/16" I.D. |
|
![]() 15/16" Disk Cap - Color Black | #R02GB230 | Fits 15/16" O.D. Disk 15/16" I.D. |
|
![]() 15/16" Disk Cap - Color White | #30-733 | Fits 15/16" O.D. Disk 15/16" I.D. |
|
![]() 15/16" Disk Cap - Color Black | #30-733-B | Fits 15/16" O.D. Disk 15/16" I.D. |
|
![]() 4 Piece Disk Cap Set - [Disk Cap Included] | #1404-3050 | Pop Rivet N/A |
|
Product Description | Product # | Part Size | Price Each |
![]() Nail Glide - Color White | #NG-01 | Made To Swivel 1-1/4" DIA. |
|
![]() 1/2" Vinyl Tear Drop Cap - Clear | #30-717 | Fits 1/2" O.D. Leg 1/2" I.D. |
|
![]() 5/8" Vinyl Tear Drop Cap - Clear | #30-718 | Fits 5/8" O.D. Leg 5/8" I.D. |
|
![]() Double Tube Cap - Color White | #8390R | Fits 13/16" I.D. Tube 1-13/16"x 1" O.D. |
|
Product Description | Product # | Part Size | Price Each |
The Products listed on this chart are the most popular, therefore what we stock. We can order many more products that fit some models of : Woodard, Brown Jordan, Homecrest, Tropitone, Samsonite, Mallin, Telescope, Meadowcraft, O.W. Lee, Lloyd/Flanders, S.A.K. , Medallion, Molla. |
---|
This Property Belongs Solely To D & J Patio Furniture & Repair. | All Rights Reserved, |