![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|---|
Leg Glides\Specialty
-
This page is updated frequently. If you don't see what you want check back later!
| We Accept These Major Credit Cards! |
|---|
![]() ![]() ![]() ![]() |
![]() |
| Product Description | Product # | Part Size | Price Each |
|---|---|---|---|
![]() L-Glide (front left) - Color Black | #R02GB32FL | 2"x 1-3/4" O.D. |
|
![]() L-Glide (front right) - Color Black | #R02GB32FR | 2"x 1-3/4" O.D. |
|
![]() L-Glide (front left) - Color Black | #R02GB24FL | 1-1/2"x 1-1/2" O.D. |
|
![]() L-Glide (front right) - Color Black | #R02GB24FR | 1-1/2"x 1-1/2" O.D. |
|
| Product Description | Product # | Part Size | Price Each |
![]() Triangle Leg Glide - Color White | #R02GL231 | 1-13/16"x 1-3/4" O.D. |
|
![]() Triangle Leg Glide - Color Black | #R02GB231 | 1-13/16"x 1-3/4" O.D. |
|
![]() Triangle Slant Leg Glide - Color White | #R02GL326 | 1-3/4"x 1-1/4" O.D. |
|
![]() Triangle Slant Leg Glide - Color Black | #R02GB326 | 1-3/4"x 1-1/4" O.D. |
|
![]() Saddle Glide - Clear | #30-729 | 3/16" Stem Fits 1" Tubing |
|
| Product Description | Product # | Part Size | Price Each |
![]() Sled Glide - Color White | #R02GL228 | Fits 3/4" & 7/8" Tubing 2" Long |
|
![]() Sled Glide - Color White | #R02GL331 | Fits 1" Tubing 2-3/4" Long |
|
![]() Sled Glide - Color White | #R02GW336 | Fits 1" Tubing 3-1/8" Long |
|
![]() Sled Glide - Color White | #30-730 | Fits 1" Tubing 2-5/8" Long |
|
| Product Description | Product # | Part Size | Price Each |
| The Products listed on this chart are the most popular, therefore what we stock. We can order many more products that fit some models of : Woodard, Brown Jordan, Homecrest, Tropitone, Samsonite, Mallin, Telescope, Meadowcraft, O.W. Lee, Lloyd/Flanders, S.A.K. , Medallion, Molla. |
|---|
*** WE SHIP ONLY GROUND ***
| This Property Belongs Solely To D & J Patio Furniture & Repair. | All Rights Reserved, |